<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Diabetes 2.0</title>
	<atom:link href="http://blog.highlighthealth.info/health-20/diabetes-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.highlighthealth.info/health-20/diabetes-20/</link>
	<description>Following the Use of Web 2.0 in Health &#38; Medicine</description>
	<lastBuildDate>Wed, 30 Sep 2009 23:48:40 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Neurodegenerative Disease and the Coming Epidemic &#124; Highlight HEALTH</title>
		<link>http://blog.highlighthealth.info/health-20/diabetes-20/comment-page-1/#comment-624</link>
		<dc:creator>Neurodegenerative Disease and the Coming Epidemic &#124; Highlight HEALTH</dc:creator>
		<pubDate>Thu, 11 Dec 2008 19:18:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.highlighthealth.info/health-20/diabetes-20/#comment-624</guid>
		<description>[...] (CDC) National Center for Health Statistics reported that Alzheimer&#8217;s disease surpassed diabetes as the sixth leading cause of death in the United States [3]. Although the cause and progression of [...]</description>
		<content:encoded><![CDATA[<p>[...] (CDC) National Center for Health Statistics reported that Alzheimer&#8217;s disease surpassed diabetes as the sixth leading cause of death in the United States [3]. Although the cause and progression of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Health 2.0 links for 03-17-08 &#124; eDrugSearch Blog</title>
		<link>http://blog.highlighthealth.info/health-20/diabetes-20/comment-page-1/#comment-110</link>
		<dc:creator>Health 2.0 links for 03-17-08 &#124; eDrugSearch Blog</dc:creator>
		<pubDate>Mon, 17 Mar 2008 15:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.highlighthealth.info/health-20/diabetes-20/#comment-110</guid>
		<description>[...] Diabetes 2.0  (Highlight HEALTH 2.0) [...]</description>
		<content:encoded><![CDATA[<p>[...] Diabetes 2.0  (Highlight HEALTH 2.0) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Kogan</title>
		<link>http://blog.highlighthealth.info/health-20/diabetes-20/comment-page-1/#comment-106</link>
		<dc:creator>Dan Kogan</dc:creator>
		<pubDate>Fri, 14 Mar 2008 05:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.highlighthealth.info/health-20/diabetes-20/#comment-106</guid>
		<description>I&#039;m a computer scientist :) and that&#039;s exactly what we are building at Health World Web.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a computer scientist <img src='http://blog.highlighthealth.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  and that&#8217;s exactly what we are building at Health World Web.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walter</title>
		<link>http://blog.highlighthealth.info/health-20/diabetes-20/comment-page-1/#comment-105</link>
		<dc:creator>Walter</dc:creator>
		<pubDate>Fri, 14 Mar 2008 05:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.highlighthealth.info/health-20/diabetes-20/#comment-105</guid>
		<description>Hi Dan: cooperative filtering? You sound like a computer scientist! But you&#039;re right. We&#039;re all overwhelmed with too much information. Tools that focus information, reducing the amount we have to assimilate, do make it easier, especially in disciplines with large amounts of information, such as health and medicine. Thanks for your comment.</description>
		<content:encoded><![CDATA[<p>Hi Dan: cooperative filtering? You sound like a computer scientist! But you&#8217;re right. We&#8217;re all overwhelmed with too much information. Tools that focus information, reducing the amount we have to assimilate, do make it easier, especially in disciplines with large amounts of information, such as health and medicine. Thanks for your comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Kogan</title>
		<link>http://blog.highlighthealth.info/health-20/diabetes-20/comment-page-1/#comment-104</link>
		<dc:creator>Dan Kogan</dc:creator>
		<pubDate>Fri, 14 Mar 2008 03:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.highlighthealth.info/health-20/diabetes-20/#comment-104</guid>
		<description>In regards to your statement, &quot;With such resources available today with the advent of Health 2.0, and by extension Diabetes 2.0, living life with diabetes just got a little bit easier.&quot; I could not agree more.  Collaborative thinking, user content generation and cooperative filtering make the information absorption much easier especially in Health domain.

Dan Kogan
CEO, HealthWorldWeb
www.healthworldweb.com</description>
		<content:encoded><![CDATA[<p>In regards to your statement, &#8220;With such resources available today with the advent of Health 2.0, and by extension Diabetes 2.0, living life with diabetes just got a little bit easier.&#8221; I could not agree more.  Collaborative thinking, user content generation and cooperative filtering make the information absorption much easier especially in Health domain.</p>
<p>Dan Kogan<br />
CEO, HealthWorldWeb<br />
<a href="http://www.healthworldweb.com" rel="nofollow">http://www.healthworldweb.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
