<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Networks and Health</title>
	<atom:link href="http://blog.highlighthealth.info/social-networks/social-networks-and-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.highlighthealth.info/social-networks/social-networks-and-health/</link>
	<description>Following the Use of Web 2.0 in Health &#38; Medicine</description>
	<lastBuildDate>Wed, 30 Sep 2009 23:48:40 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Health Search and the Semantic Web &#124; Highlight HEALTH</title>
		<link>http://blog.highlighthealth.info/social-networks/social-networks-and-health/comment-page-1/#comment-618</link>
		<dc:creator>Health Search and the Semantic Web &#124; Highlight HEALTH</dc:creator>
		<pubDate>Tue, 18 Nov 2008 20:42:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.highlighthealth.info/social-networks/social-networks-and-health/#comment-618</guid>
		<description>[...] embracing Semantic Web technology to improve health search is iMedix. As part of the series on Social Networks and Health, I recently reviewed iMedix at Highlight HEALTH 2.0:   iMedix: Reliable Health Search and [...]</description>
		<content:encoded><![CDATA[<p>[...] embracing Semantic Web technology to improve health search is iMedix. As part of the series on Social Networks and Health, I recently reviewed iMedix at Highlight HEALTH 2.0:   iMedix: Reliable Health Search and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 9rules for Highlight HEALTH &#124; Highlight HEALTH</title>
		<link>http://blog.highlighthealth.info/social-networks/social-networks-and-health/comment-page-1/#comment-592</link>
		<dc:creator>9rules for Highlight HEALTH &#124; Highlight HEALTH</dc:creator>
		<pubDate>Thu, 11 Sep 2008 05:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.highlighthealth.info/social-networks/social-networks-and-health/#comment-592</guid>
		<description>[...] a patient-centric and proactive model of healthcare that includes e-patients, patient groups, health-focused social networks, the entire care team and clinical researchers in a collaborative relationship based on education [...]</description>
		<content:encoded><![CDATA[<p>[...] a patient-centric and proactive model of healthcare that includes e-patients, patient groups, health-focused social networks, the entire care team and clinical researchers in a collaborative relationship based on education [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Blog Carnival #3 &#124; Social Media World</title>
		<link>http://blog.highlighthealth.info/social-networks/social-networks-and-health/comment-page-1/#comment-128</link>
		<dc:creator>Social Media Blog Carnival #3 &#124; Social Media World</dc:creator>
		<pubDate>Wed, 02 Apr 2008 15:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.highlighthealth.info/social-networks/social-networks-and-health/#comment-128</guid>
		<description>[...] Bay Area Small Business Community That Connects You With Entrepreneurs Around You.Walter presents Social Networks and Health posted at Highlight HEALTH [...]</description>
		<content:encoded><![CDATA[<p>[...] Bay Area Small Business Community That Connects You With Entrepreneurs Around You.Walter presents Social Networks and Health posted at Highlight HEALTH [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: American Obesity Rate Levels Off &#124; Highlight HEALTH</title>
		<link>http://blog.highlighthealth.info/social-networks/social-networks-and-health/comment-page-1/#comment-5</link>
		<dc:creator>American Obesity Rate Levels Off &#124; Highlight HEALTH</dc:creator>
		<pubDate>Thu, 06 Dec 2007 20:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.highlighthealth.info/social-networks/social-networks-and-health/#comment-5</guid>
		<description>[...] I was surprised that they use the term &#8220;spreading&#8221;, since the article fails to mention any of the recent research pertaining to the spread of obesity through social networks. [...]</description>
		<content:encoded><![CDATA[<p>[...] I was surprised that they use the term &#8220;spreading&#8221;, since the article fails to mention any of the recent research pertaining to the spread of obesity through social networks. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Networks and Health - The Research and the Reviews &#124; Highlight HEALTH</title>
		<link>http://blog.highlighthealth.info/social-networks/social-networks-and-health/comment-page-1/#comment-3</link>
		<dc:creator>Social Networks and Health - The Research and the Reviews &#124; Highlight HEALTH</dc:creator>
		<pubDate>Tue, 04 Dec 2007 06:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.highlighthealth.info/social-networks/social-networks-and-health/#comment-3</guid>
		<description>[...] published an article titled Social Networks and Health over at the Highlight HEALTH Web Directory. It describes some of the recent scientific studies on [...]</description>
		<content:encoded><![CDATA[<p>[...] published an article titled Social Networks and Health over at the Highlight HEALTH Web Directory. It describes some of the recent scientific studies on [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
